Home

Bahnhof Muffig Raffinesse taux saturation oxygène covid Switzerland Duft Zug mach dich ärgerlich

Medicina | Free Full-Text | Oxygen Saturation in Hospitalized COVID-19  Patients and Its Relation to Colchicine Treatment: A Retrospective Cohort  Study with an Updated Systematic Review
Medicina | Free Full-Text | Oxygen Saturation in Hospitalized COVID-19 Patients and Its Relation to Colchicine Treatment: A Retrospective Cohort Study with an Updated Systematic Review

Pathophysiology | Free Full-Text | Hemodynamic, Oxygenation and Lymphocyte  Parameters Predict COVID-19 Mortality
Pathophysiology | Free Full-Text | Hemodynamic, Oxygenation and Lymphocyte Parameters Predict COVID-19 Mortality

Three cases of treatment with nafamostat in elderly patients with COVID-19  pneumonia who need oxygen therapy - ScienceDirect
Three cases of treatment with nafamostat in elderly patients with COVID-19 pneumonia who need oxygen therapy - ScienceDirect

Early High-Titer Plasma Therapy to Prevent Severe Covid-19 in Older Adults  | NEJM
Early High-Titer Plasma Therapy to Prevent Severe Covid-19 in Older Adults | NEJM

Saturation des Tissus en Oxygène - Perimed
Saturation des Tissus en Oxygène - Perimed

COVID | Free Full-Text | Asymptomatic Hypoxemia as a Characteristic Symptom  of Coronavirus Disease: A Narrative Review of Its Pathophysiology
COVID | Free Full-Text | Asymptomatic Hypoxemia as a Characteristic Symptom of Coronavirus Disease: A Narrative Review of Its Pathophysiology

Les malades du Covid-19 vont pouvoir surveiller leur taux d'oxygène à  domicile
Les malades du Covid-19 vont pouvoir surveiller leur taux d'oxygène à domicile

Worldwide Survey of COVID-19–Associated Arrhythmias | Circulation:  Arrhythmia and Electrophysiology
Worldwide Survey of COVID-19–Associated Arrhythmias | Circulation: Arrhythmia and Electrophysiology

Review of Oxygenation with Nanobubbles: Possible Treatment for Hypoxic COVID-19  Patients | ACS Applied Nano Materials
Review of Oxygenation with Nanobubbles: Possible Treatment for Hypoxic COVID-19 Patients | ACS Applied Nano Materials

JCM | Free Full-Text | The COVID-19 Driving Force: How It Shaped the  Evidence of Non-Invasive Respiratory Support
JCM | Free Full-Text | The COVID-19 Driving Force: How It Shaped the Evidence of Non-Invasive Respiratory Support

Descriptive characteristics of continuous oximetry measurement in moderate  to severe covid-19 patients | Scientific Reports
Descriptive characteristics of continuous oximetry measurement in moderate to severe covid-19 patients | Scientific Reports

Remote management of covid-19 using home pulse oximetry and virtual ward  support | The BMJ
Remote management of covid-19 using home pulse oximetry and virtual ward support | The BMJ

Diversity, Equality, and Inclusion in Health Care Innovation:  Considerations for Future Research, Policy, and Practice | RAND
Diversity, Equality, and Inclusion in Health Care Innovation: Considerations for Future Research, Policy, and Practice | RAND

Taux de saturation en oxygène o2 : définition, mesure et normes
Taux de saturation en oxygène o2 : définition, mesure et normes

COVID | Free Full-Text | Increased Serum Thromboxane A2 and Prostacyclin  but Lower Complement C3 and C4 Levels in COVID-19: Associations with Chest  CT Scan Anomalies and Lowered Peripheral Oxygen Saturation
COVID | Free Full-Text | Increased Serum Thromboxane A2 and Prostacyclin but Lower Complement C3 and C4 Levels in COVID-19: Associations with Chest CT Scan Anomalies and Lowered Peripheral Oxygen Saturation

Impact of COVID-19 on the association between pulse oximetry and arterial  oxygenation in patients with acute respiratory distress syndrome |  Scientific Reports
Impact of COVID-19 on the association between pulse oximetry and arterial oxygenation in patients with acute respiratory distress syndrome | Scientific Reports

Early High-Titer Plasma Therapy to Prevent Severe Covid-19 in Older Adults  | NEJM
Early High-Titer Plasma Therapy to Prevent Severe Covid-19 in Older Adults | NEJM

COVID: l'oxymètre, cet appareil à 20 dollars qui peut aider à sauver des  vies en cas de coronavirus - BBC News Afrique
COVID: l'oxymètre, cet appareil à 20 dollars qui peut aider à sauver des vies en cas de coronavirus - BBC News Afrique

The utility of high-flow nasal oxygen for severe COVID-19 pneumonia in a  resource-constrained setting: A multi-centre prospective observational  study - eClinicalMedicine
The utility of high-flow nasal oxygen for severe COVID-19 pneumonia in a resource-constrained setting: A multi-centre prospective observational study - eClinicalMedicine

RETRACTED: Hydroxychloroquine or chloroquine with or without a macrolide  for treatment of COVID-19: a multinational registry analysis - The Lancet
RETRACTED: Hydroxychloroquine or chloroquine with or without a macrolide for treatment of COVID-19: a multinational registry analysis - The Lancet

CIMB | Free Full-Text | Biomarker Profiles Associated with COVID-19  Severity and Mortality
CIMB | Free Full-Text | Biomarker Profiles Associated with COVID-19 Severity and Mortality

Considerations for target oxygen saturation in COVID-19 patients: are we  under-shooting? | BMC Medicine | Full Text
Considerations for target oxygen saturation in COVID-19 patients: are we under-shooting? | BMC Medicine | Full Text

Socioeconomic position and the COVID-19 care cascade from testing to  mortality in Switzerland: a population-based analysis - The Lancet Public  Health
Socioeconomic position and the COVID-19 care cascade from testing to mortality in Switzerland: a population-based analysis - The Lancet Public Health

JCM | Free Full-Text | Comparative Clinical Characteristics, Laboratory  Findings, and Outcomes of Hypoxemic and Non-Hypoxemic Patients Treated at a  Makeshift COVID-19 Unit in Bangladesh: A Retrospective Chart Analysis
JCM | Free Full-Text | Comparative Clinical Characteristics, Laboratory Findings, and Outcomes of Hypoxemic and Non-Hypoxemic Patients Treated at a Makeshift COVID-19 Unit in Bangladesh: A Retrospective Chart Analysis

JCM | Free Full-Text | Predictors of Hypoxemia and Related Adverse Outcomes  in Patients Hospitalized with COVID-19: A Double-Center Retrospective Study
JCM | Free Full-Text | Predictors of Hypoxemia and Related Adverse Outcomes in Patients Hospitalized with COVID-19: A Double-Center Retrospective Study

JoR | Free Full-Text | Low Oxygen Saturation of COVID-19 in Patient Case  Fatalities, Limpopo Province, South Africa
JoR | Free Full-Text | Low Oxygen Saturation of COVID-19 in Patient Case Fatalities, Limpopo Province, South Africa

Hypoxie silencieuse : quand le coronavirus appauvrit l'organisme en oxygène  | National Geographic
Hypoxie silencieuse : quand le coronavirus appauvrit l'organisme en oxygène | National Geographic

The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new  disease entity - The Lancet Respiratory Medicine
The COVID-19 puzzle: deciphering pathophysiology and phenotypes of a new disease entity - The Lancet Respiratory Medicine

JCM | Free Full-Text | COVID-19-Induced Acute Respiratory Distress Syndrome  Treated with Hyperbaric Oxygen: Interim Safety Report from a Randomized  Clinical Trial (COVID-19-HBO)
JCM | Free Full-Text | COVID-19-Induced Acute Respiratory Distress Syndrome Treated with Hyperbaric Oxygen: Interim Safety Report from a Randomized Clinical Trial (COVID-19-HBO)